Moonshot AI · Released Apr 20, 2026
Kimi K2.6
Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. It handles complex end-to-end coding tasks across Python, Rust, and Go, and...
- Top 26%OTIS Mock AIME
- Top 28%GPQA Diamond
- Top 29%SWE-bench Verified
- Top 32%Vending-Bench 2
- Released
- Apr 20 2026
- Context window
- 262K 236K out
- Input / 1M tokens
- $0.65 from Free
- Output / 1M tokens
- $3.41 from Free
Where to run it
75 providers compared
Free to try on Nvidia, Kenari — free endpoints are often limited-time and rate-limited. Included in SCNet Token Plan, Alibaba Token Plan, Alibaba Token Plan (China). Cheapest: routing.run at $0.28 / $1.10 per 1M input / output tokens — 87% less than the priciest option.
| Provider | Input | Output | Cache read | Context | Max output | Uptime | vs. best |
|---|---|---|---|---|---|---|---|
| Nvidiafree · may be limited-time | Free | Free | — | 262K | 262K | — | Free |
| Kenarifree · may be limited-time | Free | Free | — | 262K | 262K | — | Free |
| SCNet Token Plansubscription plan | Plan | Plan | Plan | 262K | 262K | — | Plan |
| Alibaba Token Plansubscription plan | Plan | Plan | Plan | 262K | 262K | — | Plan |
| Alibaba Token Plan (China)subscription plan | Plan | Plan | Plan | 262K | 262K | — | Plan |
| routing.run | $0.28 | $1.10 | — | 200K | 32K | — | Cheapest |
| ChutesINT4 | $0.45 | $1.95 | $0.045 | 262K | 66K | 100%24h | +71% |
| DigitalOcean | $0.57 | $2.40 | $0.11 | 262K | 236K | 100%24h | +114% |
| StreamLakeFP8 | $0.60 | $2.52 | $0.10 | 256K | 230K | 97.6%24h | +124% |
| Cortecs | $0.47 | $2.97 | $0.10 | 256K | 256K | — | +128% |
| Kenari | $0.57 | $2.86 | $0.29 | 262K | 262K | — | +137% |
| DevPass (LLM Gateway) | $0.60 | $3.05 | $0.13 | 262K | 262K | — | +152% |
| InceptronINT4 | $0.56 | $3.20 | $0.14 | 262K | 236K | 99.9%24h | +154% |
| CoreWeaveFP4 | $0.65 | $3.41 | $0.15 | 262K | 236K | 99.7%24h | +178% |
| Kilo Gateway | $0.65 | $3.41 | $0.15 | 262K | 236K | — | +178% |
| CrusoeBF16 | $0.70 | $3.50 | $0.35 | 262K | 236K | 99.6%24h | +191% |
| Lilac | $0.70 | $3.50 | $0.20 | 262K | 262K | — | +191% |
| SiliconFlowFP8 | $0.77 | $3.40 | $0.14 | 262K | 236K | 99.9%24h | +197% |
| Melious | $0.79 | $3.37 | $0.28 | 256K | 256K | — | +197% |
| ParasailINT4 | $0.75 | $3.50 | $0.16 | 262K | 236K | 100%24h | +199% |
| DeepInfraFP4 | $0.75 | $3.50 | $0.15 | 262K | 16K | 99.6%24h | +199% |
| VeniceINT4 | $0.75 | $3.50 | $0.16 | 256K | 66K | 96.4%24h | +199% |
| Venice AI | $0.75 | $3.50 | $0.16 | 256K | 66K | — | +199% |
| FastRouter | $0.75 | $3.50 | $0.15 | 262K | 262K | — | +199% |
| Novita | $0.80 | $3.40 | $0.16 | 262K | 236K | 100%24h | +201% |
| Novita AI | $0.80 | $3.40 | $0.16 | 262K | 262K | — | +201% |
| Infomaniak | $0.74 | $3.72 | — | 256K | 256K | — | +209% |
| GMICloudFP8 | $0.85 | $3.60 | $0.14 | 262K | 236K | — | +220% |
| NEAR AI Cloud | $0.81 | $3.85 | $0.41 | 262K | 262K | — | +226% |
| EmpirioLabs AI | $0.89 | $3.71 | $0.18 | 256K | 16K | — | +232% |
| EBCloud | $0.93 | $3.86 | — | 262K | 262K | — | +245% |
| Alibaba (China) | $0.93 | $3.86 | — | 262K | 16K | — | +245% |
| AtlasCloudINT4 | $0.95 | $4.00 | $0.16 | 262K | 236K | 100%24h | +256% |
| Cloudflare | $0.95 | $4.00 | $0.16 | 262K | 236K | 100%24h | +256% |
| Moonshot AIINT4 | $0.95 | $4.00 | $0.16 | 262K | 236K | 100%24h | +256% |
| BaiduFP4 | $0.95 | $4.00 | $0.16 | 262K | 236K | 99.5%24h | +256% |
| FrogBot | $0.95 | $4.00 | $0.16 | 256K | 128K | — | +256% |
| Vercel AI Gateway | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| LLM Gateway | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| TokenGo | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| Baseten | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| Clarifai | $0.95 | $4.00 | — | 262K | 262K | — | +256% |
| Pioneer | $0.95 | $4.00 | $0.34 | 262K | 131K | — | +256% |
| Requesty | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| AIHubMix | $0.95 | $4.00 | $0.16 | 262K | 33K | — | +256% |
| 302.AI | $0.95 | $4.00 | — | 262K | 262K | — | +256% |
| ZenMux | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| Auriko | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| ClinePass | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| Azure | $0.95 | $4.00 | — | 262K | 262K | — | +256% |
| Azure Cognitive Services | $0.95 | $4.00 | — | 262K | 262K | — | +256% |
| Abacus | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| Tempr Gateway | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| Hugging Face | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| Ollama Cloud | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| Cloudflare Workers AI | $0.95 | $4.00 | $0.16 | 262K | 256K | — | +256% |
| Merge Gateway | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| Ofox | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| Ambient | $0.95 | $4.00 | $0.20 | 262K | 262K | — | +256% |
| OrcaRouter | $0.95 | $4.00 | $0.16 | 262K | 33K | — | +256% |
| OpenCode | $0.95 | $4.00 | $0.16 | 262K | 66K | — | +256% |
| Eden AI | $0.95 | $4.00 | $0.16 | 262K | 262K | — | +256% |
| Poe | $0.96 | $4.04 | $0.16 | 262K | 262K | — | +259% |
| Moark | $0.98 | $4.00 | — | 262K | 262K | — | +261% |
| Moonshot AI (China) | $0.97 | $4.03 | $0.16 | 262K | 262K | — | +261% |
| SiliconFlow (China) | $0.97 | $4.04 | $0.16 | 262K | 262K | — | +261% |
| TensorX | $1.00 | $4.00 | $0.25 | 262K | 262K | — | +264% |
| CrossModel | $1.00 | $4.16 | $0.18 | 262K | 262K | — | +272% |
| Phala | $1.09 | $4.60 | $0.37 | 262K | 236K | 100%24h | +309% |
| Wafer | $1.14 | $4.80 | $0.19 | 262K | 66K | — | +327% |
| UnoRouter | $1.27 | $5.34 | — | 262K | 262K | — | +375% |
| NanoGPT | $1.50 | $5.25 | $0.38 | 262K | 66K | — | +406% |
| evroc | $1.44 | $5.75 | — | 262K | 262K | — | +423% |
| Thinking Machines | $2.21 | $5.49 | $0.44 | 131K | 131K | — | +529% |
| GreenPT | $1.66 | $8.78 | — | 262K | 262K | — | +614% |
| Privatemode AI | $1.79 | $8.94 | $0.17 | 256K | 262K | — | +644% |
Value
Price vs. performance
Kimi K2.6 Other Moonshot AI Other labs Value frontier · GPQA Diamond vs. input price per 1M tokens (log scale) · Drag to pan, pinch or Ctrl + scroll to zoom, double-click to zoom in.
Benchmarks
19 benchmark scores
| Benchmark | Score | Rank | Leader |
|---|---|---|---|
| SWE-bench VerifiedSoftware engineering · Real GitHub issues fixed in Python repos | 76.6% | #9of 32 | Claude Opus 4.783.5% |
| GBAEvalSoftware engineering · Build a Game Boy Advance emulator from scratch | 0.9% | #17of 23 | Claude Opus 579.6% |
| SciCodeSoftware engineering · Research-coding problems from the natural sciences | 53.5% | #34of 102 | Claude Opus 5.566.9% |
| OSWorld 2.0Agents & computer use · Long real-world desktop and web tasks | 4.6% | #7of 9 | Claude Opus 531.4% |
| Vending-Bench 2Agents & computer use · Run a simulated vending business for a year (final balance) | $6,205 | #19of 61 | GPT-6 Astra$15,515 |
| GDP.pdfWriting & content · Answer questions about real professional PDFs | 12.0% | #35of 38 | GPT-6.1 Sol35.0% |
| SimpleQA VerifiedWriting & content · Factual accuracy on 1,000 short questions | 34.9% | #49of 79 | Gemini 4 Argon76.0% |
| WebDev ArenaDesign & visual · People vote on which model builds the better website (Elo) | 1509 | #44of 90 | Claude Opus 5.51820 |
| Blueprint-Bench 2Design & visual · Turn apartment photos into 2D floor plans | 3.9% | #28of 32 | Gemini 4 Argon54.4% |
| Furniture AssemblyDesign & visual · Spot mistakes in photos of IKEA builds | 21.7% | #31of 34 | Claude Opus 5.583.3% |
| ExploitBenchCybersecurity · Exploit real, hardened security vulnerabilities | 18.4% | #5of 8 | GPT-5.547.4% |
| GPQA DiamondReasoning & knowledge · PhD-level biology, chemistry and physics questions | 90.8% | #34of 122 | Gemini 4 Argon96.4% |
| CritPtReasoning & knowledge · Open-ended, research-level physics problems | 8.0% | #55of 111 | GPT-5.6 Sol32.3% |
| Chess PuzzlesReasoning & knowledge · Find the single best move in 100 new puzzles | 20.0% | #62of 83 | GPT-6 Astra76.0% |
| LMCAReasoning & knowledge · Judge the quality of conceptual arguments like experts | 37.3% | #61of 123 | Claude Sonnet 5.568.3% |
| FrontierMathMaths · Expert-written problems, undergrad to early research (tiers 1–3) | 57.2% | #44of 87 | GPT-6.1 Sol93.7% |
| FrontierMath Tier 4Maths · Exceptionally hard research-level problems | 25.6% | #40of 64 | GPT-6.1 Sol100.0% |
| ProofBenchMaths · Graduate maths proofs verified in Lean 4 | 16.0% | #56of 70 | Claude Sonnet 5.5100.0% |
| OTIS Mock AIMEMaths · Competition-style problems harder than MATH Level 5 | 96.1% | #31of 120 | Gemini 4 Argon100.0% |
Specs
Details
- Model ID
moonshotai/kimi-k2.6- Developer
- Moonshot AI
- Release date
- Apr 20, 2026 ·
- Context window
- 262,144 tokens
- Max output
- 235,929 tokens
- API price
- $0.65 / $3.41 per 1M input / output tokens
- Providers
- 75
- Input types
- text, image
- Reasoning
- Yes
- Tool calling
- Yes
- Open weights
- Yes
- Free tier
- No
Release date and prices from OpenRouter's catalog; providers from OpenRouter and models.dev. Buying directly from a provider can cost a little differently. Speed, latency and uptime are measured on OpenRouter only; uptime is the share of OpenRouter requests each provider served over the last day. Benchmark scores are the best result per benchmark from Epoch AI, licensed CC BY 4.0. Rank counts every model tracked here with a score.