OpenAI · Released Dec 10, 2025
GPT-5.2 Pro
GPT-5.2 Pro is OpenAI’s most advanced model, offering major improvements in agentic coding and long context performance over GPT-5 Pro. It is optimized for complex tasks that require step-by-step reasoning,...
- Top 10%Chess Puzzles
- Top 26%FrontierMath
- Top 36%ARC-AGI-1
- Top 38%FrontierMath Tier 4
- Released
- Dec 10 2025
- Context window
- 400K 128K out
- Input / 1M tokens
- $21.00 from $19.09
- Output / 1M tokens
- $168.00 from $152.73
Where to run it
12 providers compared
Cheapest: Poe at $19.09 / $152.73 per 1M input / output tokens — 34% less than the priciest option.
| Provider | Input | Output | Context | Max output | Uptime | vs. best |
|---|---|---|---|---|---|---|
| Poe | $19.09 | $152.73 | 400K | 128K | — | Cheapest |
| Jiekou.AI | $19.95 | $159.60 | 400K | 128K | — | +4% |
| OpenAI | $21.00 | $168.00 | 400K | 128K | 100%24h | +10% |
| LLM Gateway | $21.00 | $168.00 | 400K | 272K | — | +10% |
| ZenMux | $21.00 | $168.00 | 400K | 128K | — | +10% |
| OrcaRouter | $21.00 | $168.00 | 400K | 128K | — | +10% |
| Kilo Gateway | $21.00 | $168.00 | 400K | 128K | — | +10% |
| DevPass (LLM Gateway) | $21.00 | $168.00 | 400K | 128K | — | +10% |
| DigitalOcean | $21.00 | $168.00 | 400K | 128K | — | +10% |
| Vercel AI Gateway | $21.00 | $168.00 | 400K | 128K | — | +10% |
| Eden AI | $21.00 | $168.00 | 400K | 128K | — | +10% |
| AI/ML API | $28.88 | $231.07 | 400K | 128K | — | +51% |
Value
Price vs. performance
GPT-5.2 Pro Other OpenAI Other labs Value frontier · ARC-AGI-2 vs. input price per 1M tokens (log scale) · Drag to pan, pinch or Ctrl + scroll to zoom, double-click to zoom in.
Benchmarks
6 benchmark scores
| Benchmark | Score | Rank | Leader |
|---|---|---|---|
| ARC-AGI-2Reasoning & knowledge · Few-shot abstract reasoning on grid puzzles | 54.2% | #38of 75 | GPT-6 Astra95.0% |
| ARC-AGI-1Reasoning & knowledge · Pattern induction from input–output examples | 90.5% | #27of 75 | Gemini 4 Argon98.5% |
| SimpleBenchReasoning & knowledge · Common-sense trick questions about space, time and people | 57.4% | #26of 58 | Claude Fable 581.9% |
| Chess PuzzlesReasoning & knowledge · Find the single best move in 100 new puzzles | 60.0% | #8of 83 | GPT-6 Astra76.0% |
| FrontierMathMaths · Expert-written problems, undergrad to early research (tiers 1–3) | 74.0% | #22of 87 | GPT-6.1 Sol93.7% |
| FrontierMath Tier 4Maths · Exceptionally hard research-level problems | 46.0% | #24of 64 | GPT-6.1 Sol100.0% |
Specs
Details
- Model ID
openai/gpt-5.2-pro- Developer
- OpenAI
- Release date
- Dec 10, 2025 ·
- Context window
- 400,000 tokens
- Max output
- 128,000 tokens
- API price
- $21.00 / $168.00 per 1M input / output tokens
- Providers
- 12
- Input types
- image, text, file
- Reasoning
- Yes
- Tool calling
- Yes
- Open weights
- No
- Free tier
- No
Release date and prices from OpenRouter's catalog; providers from OpenRouter and models.dev. Buying directly from a provider can cost a little differently. Speed, latency and uptime are measured on OpenRouter only; uptime is the share of OpenRouter requests each provider served over the last day. Benchmark scores are the best result per benchmark from Epoch AI, licensed CC BY 4.0. Rank counts every model tracked here with a score.