AI lab · founded 2023 · 20 models tracked
Mistral models
Every Mistral model on the API today, with release dates, context windows, API prices and benchmark scores. Newest: Mistral Large 4, 16d ago.
- First model
- Sep 27, 2023 Mistral 7B
- Models · 30 days
- 1 of 20
- Latest release
- 16d ago
- Cheapest input / 1M
- $0.029 Mistral Nemo
- Largest context
- 1M Mistral Large 4
Release history
Timeline
Mistral ships a new model about every 50 days. Each dot is a release; click one to open it. Hollow dots are retired models.
Lineup
All Mistral models
Benchmarks
Mistral's best scores
The top Mistral model on each benchmark, and where it ranks among all 281 tracked models.
| Benchmark | Best Mistral model | Score | Overall rank |
|---|---|---|---|
| FrontierCodeSoftware engineering | Mistral Large 4 | 39.4% | #27of 41 |
| SciCodeSoftware engineering | Mistral Large 4 | 54.2% | #31of 102 |
| Aider PolyglotSoftware engineering | Codestral 2508 | 11.1% | #22of 26 |
| WeirdML v3Software engineering | Mistral Large 4 | 4.5% | #22of 22 |
| Lech Mazur WritingWriting & content | Mistral Large 3 2512 | 6.90/10 | #21of 27 |
| SimpleQA VerifiedWriting & content | Mistral Large 4 | 20.0% | #68of 79 |
| WebDev ArenaDesign & visual | Mistral Large 3 2512 | 1230 | #86of 90 |
| Furniture AssemblyDesign & visual | Mistral Large 4 | 20.8% | #32of 34 |
| GPQA DiamondReasoning & knowledge | Mistral Large 4 | 88.1% | #47of 122 |
| SimpleBenchReasoning & knowledge | Mistral Large 3 2512 | 22.5% | #48of 58 |
| CritPtReasoning & knowledge | Mistral Large 4 | 10.6% | #48of 111 |
| Chess PuzzlesReasoning & knowledge | Mistral Large 4 | 33.0% | #46of 83 |
| LMCAReasoning & knowledge | Mistral Large 4 | 35.8% | #65of 123 |
| FrontierMathMaths | Mistral Large 4 | 58.6% | #41of 87 |
| FrontierMath Tier 4Maths | Mistral Large 4 | 26.8% | #34of 64 |
| ProofBenchMaths | Mistral Large 4 | 10.0% | #64of 70 |
| OTIS Mock AIMEMaths | Mistral Large 4 | 98.3% | #22of 120 |
Directory