AI lab · founded 2004 · 16 models tracked
Meta models
Every Meta model on the API today, with release dates, context windows, API prices and benchmark scores. Newest: Muse Spark Open, 7d ago.
- First model
- Feb 24, 2023 LLaMA
- Models · 30 days
- 2 of 16
- Latest release
- 7d ago
- Cheapest input / 1M
- $0.027 Llama 3.2 1B Instruct
- Largest context
- 1.31M Llama 4 Scout
Release history
Timeline
Meta ships a new model about every 54 days. Each dot is a release; click one to open it. Hollow dots are retired models.
Lineup
All Meta models
Benchmarks
Meta's best scores
The top Meta model on each benchmark, and where it ranks among all 281 tracked models.
| Benchmark | Best Meta model | Score | Overall rank |
|---|---|---|---|
| FrontierSWESoftware engineering | Muse Spark 1.3 | 25.8% | #13of 19 |
| DeepSWESoftware engineering | Muse Spark 1.2 | 54.9% | #16of 26 |
| CursorBenchSoftware engineering | Muse Spark 1.3 | 41.6% | #10of 16 |
| GBAEvalSoftware engineering | Muse Spark 1.1 | 7.9% | #13of 23 |
| SciCodeSoftware engineering | Muse Spark 1.3 | 59.7% | #8of 102 |
| WeirdML v3Software engineering | Muse Spark 1.3 | 6.7% | #16of 22 |
| APEX-AgentsAgents & computer use | Muse Spark 1.3 | 58.6% | #13of 51 |
| Vending-Bench 2Agents & computer use | Muse Spark 1.1 | $6,520 | #17of 61 |
| Fiction.LiveBenchWriting & content | Llama 3.3 70B Instruct | 33.3% | #22of 24 |
| GDP.pdfWriting & content | Muse Spark 1.3 | 27.6% | #9of 38 |
| SimpleQA VerifiedWriting & content | Muse Spark 1.2 | 60.3% | #16of 79 |
| WebDev ArenaDesign & visual | Muse Spark 1.3 | 1652 | #11of 90 |
| GPQA DiamondReasoning & knowledge | Llama 3.3 70B Instruct | 47.4% | #108of 122 |
| SimpleBenchReasoning & knowledge | Muse Spark 1.2 | 74.5% | #7of 58 |
| CritPtReasoning & knowledge | Muse Spark 1.3 | 26.0% | #16of 111 |
| Chess PuzzlesReasoning & knowledge | Muse Spark 1.3 | 37.0% | #38of 83 |
| LMCAReasoning & knowledge | Muse Spark 1.3 | 53.9% | #17of 123 |
| FrontierMathMaths | Muse Spark 1.3 | 74.4% | #21of 87 |
| FrontierMath Tier 4Maths | Muse Spark 1.3 | 46.3% | #19of 64 |
| ProofBenchMaths | Muse Spark 1.3 | 58.0% | #21of 70 |
| OTIS Mock AIMEMaths | Muse Spark 1.3 | 99.2% | #14of 120 |
Directory